Inventory
2022 HLRG86 - Woods
Availability | Brochure |
Style | Grapples |
Length | 34 in. |
Weight | 720 lb. |
Width | 86 in. |
2022 HLSG66 - Woods
Availability | Brochure |
Style | Grapples |
Length | 35 in. |
Weight | 773 lb. |
Width | 66 in. |
2022 HLSG73 - Woods
Availability | Brochure |
Style | Grapples |
Length | 35 in. |
Weight | 823 lb. |
Width | 73 in. |
2022 HLSG78 - Woods
Availability | Brochure |
Style | Grapples |
Length | 35 in. |
Weight | 873 lb. |
Width | 78 in. |
2022 HLSG84 - Woods
Availability | Brochure |
Style | Grapples |
Length | 35 in. |
Weight | 923 lb. |
Width | 84 in. |
2022 DHM80 - Woods
Availability | Brochure |
Style | Harrows |
Cutting Width | 80 in. |
Weight | 845 lb. |
2022 DHM96 - Woods
Availability | Brochure |
Style | Harrows |
Cutting Width | 96 in. |
Weight | 960 lb. |
2022 DHS48 - Woods
Availability | Brochure |
Style | Harrows |
Cutting Width | 48 in. |
Weight | 390 lb. |
2022 DHS64 - Woods
Availability | Brochure |
Style | Harrows |
Cutting Width | 64 in. |
Weight | 508 lb. |
2022 DHS80 - Woods
Availability | Brochure |
Style | Harrows |
Cutting Width | 80 in. |
Weight | 590 lb. |
2022 LPLB60 - Woods
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 14.4 cu.ft. |
Weight | 434 lb. |
2022 LPLB66 - Woods
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 15.9 cu.ft. |
Weight | 463 lb. |
2022 LPLB73 - Woods
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 17.7 cu.ft. |
Weight | 499 lb. |
2022 LPLB78 - Woods
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 19 cu.ft. |
Weight | 545 lb. |
2022 LPLB84 - Woods
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 20.5 cu.ft. |
Weight | 575 lb. |
2022 LPSB73 - Woods
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 14.6 cu.ft. |
Weight | 466 lb. |
2022 LPSB78 - Woods
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 15.7 cu.ft. |
Weight | 507 lb. |
2022 LPSB84 - Woods
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 16.9 cu.ft. |
Weight | 536 lb. |
2022 BW10.51 - Woods
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 126 in. |
Recommended HP | 45-200 hp |
Weight | 4,040 lb. |
Width | 93 in. |
2022 BW10.61 - Woods
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 126 in. |
Recommended HP | 55-275 hp |
Weight | 4,400 lb. |
Width | 93 in. |
2022 BW10.71 - Woods
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 126 in. |
Recommended HP | 65-300 hp |
Weight | 5,500 lb. |
Width | 93 in. |
2022 BW15.51 - Woods
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 180 in. |
Recommended HP | 45-200 hp |
Weight | 4,340 lb. |
Width | 96 in. |
2022 BW15.61 - Woods
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 180 in. |
Recommended HP | 55-275 hp |
Weight | 4,600 lb. |
Width | 96 in. |